24 Hour Chemists |
Apollo Pharmacy, J Hills | 23431704 |
Health Pharmacy | 23310618 |
Hetero Pharmacy | 23410161 |
Karmineni Hospital | 24022272 |
Masab Tank | 23319825 |
Med Plus | 23420497 |
Medwin Hospital | 23202909 |
Mehdipatnam | 23516107 |
Mor Chemist & Druggist | 23297111 |
Newciti Hospitals | 27805960 |
Medwin Pharmacy | 23206666 |
RTC 'X' Roads | 27618232 |
|
Airline Enquiries |
All Flight Information | 1407 |
Indian Airlines |
|
Booking Office | 23299333 |
Air India |
|
Reservation No. | |
Jet Airways |
City Number | 23301222 |
Airport Number | 27810118 |
|
Ambulance Services |
Anand Nursing Home | 27610019 |
A.P.Centre for Emergency | 24603160 |
Devi Amulance | 23547775 |
Medicare | 24603161 / 24603566 |
Om Sai Ambulance | 23703348 |
Pioneer Ambulance | 23312145 |
Sri Sai Ambulance | 23818945 |
St.John's Ambulance | 24656785 / 27896948 |
SRM 24 Hrs Ambulance Service | 27610019 / 27077123 |
|
Blood Banks |
A.P.Blood Bank | 27800546 |
Bhangi Kheraj Blood Bank | 24745253 |
Cauvery Blood Bank | 27847959 / 27810320 |
Chiranjeevi Blood Bank | 23559555 |
YMCA Blood Bank | 27567892 / 7667893 |
Gene Blood Bank | 23300887 |
Lion's Club | 23226624 |
Dr.Vittal Rao Blood Bank | 27568997 |
Matadin Goel Blood Bank | 23226624 |
Nagarjuna Blood Bank | 27700733 |
Mediciti Blood Bank | 23231111 |
Medwin Blood Bank | 23202902 |
Mega City Blood Bank | 23390956 |
Modern Blood Bank | 24731976 / 24606106 |
Navjeevan Blood Bank | 24553406 |
Alakh Laboratory | 2435232 / 2437578 |
Citizen Blood Bank | 2427640 |
|
|
|
Fire Stations |
|
|
|
Hospitals |
Goverment Hospital |
|
ENT Koti | 24740245 |
ESI | 23700531 |
Fever Hospital (inst. of Tropical Diseases) | 27667845 |
Gandhi Hospital | 27505566 |
Golcanda Hospital | 23513776 |
Govt.Maternity Hospital | 24653647 |
Homeopathy Hospital | 24046817 |
King Koti Hospital | 24756085 |
Mental Hospital | 23813231 |
Military Hospital | 27792580 |
MNJ Cancer Hospital | 23318422 |
Niloufer Hospital(For Children) | 23391652 |
NIMS | 23396552 / 23320332 |
Nizamia General Hospital | 24568000 / 24524424 |
Osmania Hospital | 24600121 |
Railway Hospital | 27821134 |
Private Hospital |
|
Andhra Mahila Sabha | 27617801 |
Apollo Hospital | 23608851 / 23607777 |
Basant Sahney Paediatric Hospital | 27801765 |
Bibi Cancer Hospital | 24528122 |
Care Hospital | 24732684 / 24735364 |
Heritage Medical Centre | 23730202 |
Kamineni Hospital | 24022272 |
Mahaveer Hospital | 23393134 |
Medinova Diagnostic Services | 24047809 |
Newciti Hospital | 55260004 |
Princess Esra Hospital | 24524416 |
sagarlal Memorial Hospital | 27616456 |
sainath Hospitals | 24047809 / 24049404 |
St.Theresa's | 23701013 / 23704411 |
Sushruta Diagnostics & Research Centre | 27702196 |
Usha Mullapudi | 23092324 |
Vijay Marie | 23315055 |
Yashoda Hospital | 23312642 |
|
Police Stations |
Control Room | 23232222 |
Crime Stopper Cell | 1090 |
Andheri | 28221447 / 1562 |
Police Exchange | 23230191 |
Traffic Police | 23234065 |
|
Railway Enquiries |
Genaral Enquiry | 139 |
Train Running Information | 139 |
Train Timing Enquiry | 139 |
Reservation Enquiry | 139 |
|
Telephone Enquiries |
General Enquiry | 197 |
Local Assitance | 199 |
Morning Alarm | 116+Time |
Fault Repair | Exchange code+2198 |
Automatic Change Number Announcement System | 1951 / 52 / 53 |
Help Desk for Internet Subscribers | 1957 |
Trunk Services (Inland): |
Booking | 180 |
Enquiry,Assitance & Cancellation | 181 |
Trunk Information & STD Codes | 183 |
Trunk Services (International): |
Booking & Enquiry | 186 |
No comments:
Post a Comment