Widely acknowledged as the man who drafted a new set of rules for contemporary Telugu cinema, Megastar-Annayya to his fans- has acted in 143 movies till date. Though his movies generally fare well all over the state, he has an exceptional record in Hyderabad. 65 of his movies (till Stalin) run for 50 days or more in their main theaters in Hyderabad (precisely at X roads). He also holds the record for maximum number of direct 100 days movies (34) in the capital city and he is also the only hero to have 7 direct 100's before and after the introduction of the slab system of taxation (1984-2005) by the state government.
These records are the result of Chiranjeevi hard work, charm and mass appeal. With Chiru in top-form since returning from a sabbatical (1996) and with no consistent competition around, he is neatly positioned to create several more records in the coming years. But for now, here is the list of his movies that have run for 50 days or more at their main theaters in Hyderabad.
| Year | No. of 50days films | Film | Theatre | No of Days |
| 1978 | 1 | Mana Oori Pandavulu | Shanthi | 112 |
| 1979 | 1 | Sri Ramabantu | Sagar | 70 |
| 1980 | 1 | Punnami Nagu | Subhash | 71 |
| 1981 | 4 | Thodu Dongalu | Sudarshan 70 | 50 |
| - | - | Nyayam Kavali | Kishore | 105 |
| - | - | Chattaniki Kallulevu | Sandhya 70 | 106 |
| - | - | Kirayi Rowdilu | Santhi | 57 |
| 1982 | 3 | Intlo Ramayya Veedhilo Krishnayya | Santhi | 106 |
| - | - | Subhalekha | Sandhya 35 | 112 |
| - | - | Patnam Vachina Pativratalu | Subhash | 105 |
| 1983 | 5 | Abhilasha | Santhi | 48 |
| - | - | Maga Maharaju | Subhash | 112 |
| - | - | Khaidi | Santhi | 104 |
| - | - | Mantrigari Viyyankudu | Subhash | 85 |
| - | - | Sangharshana | Sandhya 70 | 50 |
| 1984 | 3 | Devantakudu | Sandhya 35 | 50 |
| - | - | Mahanagaramlo Mayagadu | Sandhya 35 | 50 |
| - | - | Challenge | Devi70 | 51 |
| 1985 | 2 | Adavi Donga | Devi70 | 65 |
| - | - | Vijetha | Sudarshan 70 | 68 |
| 1986 | 3 | Kandaveeti Raja | Sudarshan 70 | 56 |
| - | - | Magadheerudu | Sandhya 70 | 56 |
| - | - | Chantabbai | Santhi | 61 |
| 1987 | 3 | Donga Mogudu | Devi 70 | 70 |
| - | - | Pasivadi Pranam | Sudarshan 70 | 113 |
| - | - | Swayamrushi | Odeon 70 | 70 |
| 1988 | 6 | Manchi Donga | Devi 70 | 57 |
| - | - | Yamudiki Mogudu | Sudarshan 70 | 104 |
| - | - | Khaidi No.786 | Odeon 70 | 105 |
| - | - | Marana Mrudangam | Sudarshan 35 | 85 |
| - | - | Trinetrudu | odeon 70 | 106 |
| - | - | Yuddabhumi | Sudarshan 35 | 49 |
| 1989 | 3 | Athaku Yamudu Ammaiki Mogudu | Sandhya 70 | 125 |
| - | - | State Rowdy | Devi70 + Sudarshan35 | 50 + 72 |
| - | - | Rudranetra | Sandya 35 | 50 |
| 1990 | 4 | Kondaveeti Donga | Devi 70 | 105 |
| - | - | Jagadeka Veerudu Atiloka Sundari | Odeon 70 | 120 |
| - | - | Kodama Simham | Devi 70 | 100 |
| - | - | Raja Vikramarka | Sandhya 35 | 69 |
| 1991 | 2 | Gang Leader | Sudarshan 70 | 162 |
| - | - | Rowdy Alludu | Sudarshan 70 | 119 |
| 1992 | 2 | Gharana Mogudu | Sandhya 70 | 183 |
| - | - | Apadbhandavudu | Sandhya 70 | 56 |
| 1993 | 2 | Muthamestri | Sandhya 35 | 104 |
| - | - | Mechanic Alludu | Sandhya 70 | 100 |
| 1994 | 2 | Mugguru Monagallu | Devi 70 | 50 |
| - | - | SP Parusuram | Odeon 70 | 50 |
| 1995 | 3 | Alluda Mazaka | Sandhya 70 | 104 |
| - | - | Bigboss | Sudarshan 70 | 50 |
| - | - | Rikshavodu | Sandhya 70 | 50 |
| 1996 | na | no release | na | na |
| 1997 | 2 | Hitler | Sudarshan 70 | 104 |
| - | - | Master | Sandhya 70 | 133 |
| 1998 | 2 | Bavagaru Bagunnara | Sudarshan 35 | 113 |
| - | - | Choodalani Vundi | Sudarshan 35 | 100 |
| 1999 | 2 | Sneham Kosam | Sudarshan 35 | 100 |
| - | - | Iddaru Mitrulu | Sudarshan 35 | 105 |
| 2000 | 1 | Annayya | Sandhya 70 | 100 |
| 2001 | 1 | Daddy | Sandhya 70 | 100 |
| 2002 | 1 | Indra | Sudarshan 35 | 100 |
| 2003 | 1 | Tagore | Saptagiri | 141 |
| 2004 | 2 | Anji | Sudarsan 70 MM | 106 |
| Sankardada MBBS | Odeon 70 MM | 126 | ||
| 2005 | 2 | Andarivadu | Sandhya 70 MM | 63 |
| 2005 | Jai Chiranjeeva! | Sandhya 70 MM | 105 | |
| 2006 | 1 | Stalin | Sandhya 70 MM | 100 |
MEGA RECORDS IN MEGA CITY
Except Mega Star Chiranjeevi, no other hero in the 73 year old Telugu cinema has 34 direct 100 days' films in Hyderabad.
Megastar has 29 direct 100 days' films in RTC Cross roads, Hyderabad, a record.
Having Chiru, no other hero in the field-past or present- has 22 direct 100 days films on title role (eg Rakshashudu, Adavi Donga etc) in the metropolis.
Megastar Chiranjeevi is the only hero to have 5 100 days films at Sandhya 70 mm, Sudarsan 70 mm, and Sudarsan 35 mm.
Megastar has raised the high water mark for other heroes by having 13 100 days films in Sudarsan complex- Sudarsan 70 mm, Sudarsan 35 mm, Devi 70 mm in the capital.
Mega star is the only hero to have 2 100 days films in 1981, 3 100 days films in 1982, 3 100 days films in 1988 and 1990, 2 100 days films in the years 1991 and 1999.
While no other hero has 5 direct 100s before and after the slab system was introduced, Mega star has 7 100 days movies before and after the introduction of this new tax system. This will remain as an unbeatable record.
Except Chiranjeevi, no other hero has 2 100 days films on title role before slab and after slab. More importantly, Chiru achieved this distinction twice:
Before slab, 1983-Khaidi and Maga Maharaju
After slab, 1988-Yamidiki Mogudu and Khaidi No. 786.
In the 43-year history of Telugu color cinema, no other hero has 46 50 days color films in the capital. But Megastar has 60 direct 50 days films to his credit.
Only mega star has four 50 days films and 5 48 days films in the year 1983, 3 50 days films in the year 1984, 5 50 days films and 6 49 days films in the year 1988, 3 50 days films in the year 1995.
11. Mega star is the only hero to have 2 100 days films in a single year in three different years both before after the introduction of slab system. None of the others has this kind of record even in a single year. [Before slab, 1981, 1982, and 1983. After slab, 1988, 1990, and 1991.
Megastar's films hold the theater record for maximum run in the following theaters:
Sagar - 70 days -Sri Ramabantu (theater record for color films),
Subash -112 days -Maga Maharaju,
Kishore-Nyayam Kaavali-105 days (record for a Telugu film),
Sapthagiri 70 mm-106 days-Tagore.
Megastar is the only hero to have
14 50 days films at Sandhya 70 mm.
11 50 days films at Sudarsan 70 mm.
9 50 days films at Subash Theater.
Mega star's Sri Rama Bantu is the first film to be screened in two main theaters for 34 days (regular shows) in Hyderabad- Sagar-70 days and Subash-34 days.


No comments:
Post a Comment